Property Attributes
- MLS#983948
- TypeSingle Family
- Listing Status Pending
- CountyOkaloosa
- CityFort Walton Beach
- AreaFort Walton Beach
- NeighborhoodCOLONY ESTATES
- Zip32547
- StyleRanch
- Year Built1968
- Taxes$ 11920
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2721
- Lot Size0.52 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Short Sale not approved by the Bank yet. The home is in need of repairs to include collapsed sewer lines; the seawall & dock are failing and a partially unpermitted garage conversion that has not been completed.
| Elementary School | Middle School | High School |
|---|---|---|
| Wright Elementary School | Pryor Middle School | Choctawhatchee High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $699,000 |
General Features
| Utilities | Electric,Gas - Natural,Public Water |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| County | Okaloosa |
| Property Type | Residential |
| Subdivision Name | COLONY ESTATES |
| Status | Pending |
| Buyer Financing | Conventional,VA,Other |
| Directions | From Beal Pkwy N, turn on Lewis St. that will turn into Mayflower Ave. Turn right onto James Lee Rd. turn right onto Pocahontas Dr. Just past Jamestown Ave, house will be on the left. |
| High School | Choctawhatchee |
| City | Fort Walton Beach |
| MLS Area | 12 - Fort Walton Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.2 |
| Elementary School | Wright |
| Middle/Junior High School | Pryor |
| MLS Area Minor | 1206 - Ocean City |
| Standard Status | Pending |
| Sewer | Public Sewer |
| View | Bayou |
| Waterfront Features | Bayou |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Patio/Porch Features | Patio Open |
| Architectural Style | Ranch |
| Construction Materials | Brick,Siding CmntFbrHrdBrd |
| Year Built | 1968 |
| Stories Count | 1 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 7 |
| Carport Y/N | false |
| Property Condition | Needs Work,Construction Complete |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Breakfast Bar,Pantry,Pull Down Stairs,Washer/Dryer Hookup |
| Flooring | Floor Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Features | Fireplace Gas |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 0.52 |
| Lot Dimensions | 239 x 100 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Exterior Amenities | Boat Slip,Dock |
| Foundation Details | Slab |
| Building Area Total | 2721 |
| Parking Features | Converted Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers