Property Attributes
- MLS#1011243
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City
- AreaBay County
- NeighborhoodNONESUCH WAY
- Zip32404
- StyleRanch
- Year Built1977
- Taxes$ 1172
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.32 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
This 3 BR 2 B home is listed in MLS for comp purposes only. Photos are non professional strictly for appraisal purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Deer Point Elementary School | Merritt Brown Middle School | Mosley High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $380,000 |
General Features
| Utilities | Electric |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| County | Bay |
| Property Type | Residential |
| Subdivision Name | NONESUCH WAY |
| Status | Pending |
| Directions | From US 231 N, turn left onto State Hwy 77A, right onto County Rd. 2311, left onto Crestbrook Dr., property will be on your left. |
| High School | Mosley |
| City | Panama City |
| MLS Area | 27 - Bay County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Elementary School | Deer Point |
| Middle/Junior High School | Merritt Brown |
| MLS Area Minor | 2714 - Bay North - East Deerpoint/Bear Creek |
| Standard Status | Pending |
| Sewer | Septic Tank |
| View | Lake |
| Waterfront Features | Canal |
| Heating | Heat Pump Air To Air |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1977 |
| Stories Count | 1 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 9 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar |
| Flooring | Floor Hardwood,Floor Tile,Floor WW Carpet |
| Heating Y/N | true |
Exterior Features
| Lot Features | Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 0.32 |
| Lot Dimensions | 80 x 175 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Fencing | Fenced Lot-Part |
| Building Area Total | 1656 |
| Water Source | Well |
| Total Parking | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers